skip navigation

Community Care

REGULAR SEASON IFAHL 2018-19
IFAHL 2018-19 x REGULAR SEASON PLAYOFFS

Troy Brumfield

1 · F/G

Monty Netser

7 ·

Jackson Hentzen

9 · F/D

James Hlavaty

9 ·

Chase Beckman

10 ·

STEVE BAILEY

11 ·

Andrew Latham

15 ·

Brennon Witt

16 ·

David Hentzen

17 ·

cody nolan

17 · F/D

Mason Bailey

18 ·

Brandon Latham

19 ·

Cody Nolan

20 · F/D

Travis Austad

23 ·

geoffrey hackett

29 · G

Cameron Wolsleger

30 · F/D

Season
Game Log

Goalie Stats

Timeline for IFAHL 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (COMMUNITY CARE)
10/07/2018 W 14-7 at Rainey Creek Cattle Co. 1 42:00 1 0 0 29 22 7 7.00 .759 0
10/14/2018 T 3-3 at Papa Toms 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/21/2018 T 7-7 Big Dog Solar 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/24/2018 W 11-5 at Automotive Charging and Starting 1 70:00 1 0 0 50 45 5 3.00 .900 0
10/28/2018 W 8-5 All Black Hockey Sticks 1 42:00 1 0 0 29 24 5 5.00 .828 0
11/04/2018 W 12-5 at 4 1 42:00 1 0 0 36 31 5 5.00 .861 0
11/07/2018 W 9-7 All Black Hockey Sticks 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/11/2018 W 10-5 Brady's 1 42:00 1 0 0 33 28 5 5.00 .848 0
11/27/2018 W 11-8 at Rainey Creek Cattle Co. 1 70:00 1 0 0 30 22 8 4.80 .733 0
12/05/2018 W 12-7 Brady's 1 42:00 1 0 0 33 26 7 7.00 .788 0
12/09/2018 W 13-6 at Big Dog Solar 1 42:00 1 0 0 33 27 6 6.00 .818 0
12/16/2018 W 13-3 at All Black Hockey Sticks 1 42:00 1 0 0 19 16 3 3.00 .842 0
01/06/2019 W 12-5 4 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2019 W 12-7 Automotive Charging and Starting 1 42:00 1 0 0 19 12 7 7.00 .632 0
01/29/2019 W 10-4 Rainey Creek Cattle Co. 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2019 L 3-5 at Papa Toms 1 42:00 0 1 0 32 27 5 5.00 .844 0
02/10/2019 W 4-2 Big Dog Solar 1 0:00 0 0 0 0 0 0 0.00 .000 0
REGULAR SEASON (Community Care) Totals 17 518:00 10 1 0 343 280 63 5.11 .816 0
REGULAR SEASON (PAPA TOMS)
10/10/2018 L 5-7 4 1 42:00 0 1 0 38 31 7 7.00 .816 0
10/14/2018 T 3-3 Community Care 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/04/2018 L 2-10 All Black Hockey Sticks 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/25/2018 W 8-3 at Big Dog Solar 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2019 W 5-3 Community Care 1 0:00 0 0 0 0 0 0 0.00 .000 0
REGULAR SEASON (Papa Toms) Totals 5 42:00 0 1 0 38 31 7 7.00 .816 0
PLAYOFFS
02/24/2019 L 5-11 Brady's 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/03/2019 W 11-8 Automotive Charging and Starting 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/16/2019 W 8-5 at Rainey Creek Cattle Co. 1 0:00 0 0 0 0 0 0 0.00 .000 0
PLAYOFFS Totals 3 0:00 0 0 0 0 0 0 0.00 .000 0
IFAHL 2018-19 Totals 25 560:00 10 2 0 381 311 70 5.25 .816 0

Skater Stats

Timeline for IFAHL 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON (COMMUNITY CARE)
10/07/2018 W 14-7 at Rainey Creek Cattle Co. 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 T 3-3 at Papa Toms 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/21/2018 T 7-7 Big Dog Solar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/24/2018 W 11-5 at Automotive Charging and Starting 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 W 8-5 All Black Hockey Sticks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 W 12-5 at 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/07/2018 W 9-7 All Black Hockey Sticks 1 1 1 2 0 0 0 0 0 0 0 0 2.00
11/11/2018 W 10-5 Brady's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2018 W 14-6 at Automotive Charging and Starting 1 0 3 3 0 0 0 0 0 0 0 0 3.00
11/27/2018 W 11-8 at Rainey Creek Cattle Co. 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 W 10-6 Papa Toms 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/05/2018 W 12-7 Brady's 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/09/2018 W 13-6 at Big Dog Solar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2018 W 13-3 at All Black Hockey Sticks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 W 12-5 4 1 0 2 2 0 0 0 0 0 0 0 0 2.00
01/13/2019 L 4-6 Brady's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2019 W 10-4 Rainey Creek Cattle Co. 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2019 L 3-5 at Papa Toms 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 W 4-2 Big Dog Solar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2019 L 9-13 at 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON (Community Care) Totals 20 1 8 9 0 0 0 0 0 0 0 0 0.45
REGULAR SEASON (PAPA TOMS)
11/18/2018 L 5-6 at 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 6-10 at Community Care 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 L 9-11 at Rainey Creek Cattle Co. 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2019 W 10-6 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON (Papa Toms) Totals 4 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
02/17/2019 W 15-9 Automotive Charging and Starting 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/24/2019 L 5-11 Brady's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2019 W 8-4 All Black Hockey Sticks 1 0 2 2 0 0 0 0 0 0 0 0 2.00
03/03/2019 W 11-8 Automotive Charging and Starting 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/10/2019 W 5-2 at Brady's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
03/16/2019 W 8-5 at Rainey Creek Cattle Co. 1 0 1 1 0 0 0 0 0 0 0 0 1.00
PLAYOFFS Totals 6 0 4 4 0 0 0 0 0 0 0 0 0.67
IFAHL 2018-19 Totals 30 1 12 13 0 0 0 0 0 0 0 0 0.43