skip navigation

Community Care

PLAYOFFS IFAHL 2018-19
IFAHL 2018-19 x REGULAR SEASON PLAYOFFS
  • Sat, Mar 16, 2019
  • FINAL

Community Care 8

Rainey Creek Cattle Co. 5

1 2 3 T
Community Care 2 2 4 8
Rainey Creek Cattle Co. 1 1 3 5

Game Totals

SCORING 1 2 3 T
Community Care 2 2 4 8
Rainey Creek Cattle Co. 1 1 3 5
POWER PLAYS
Community Care 0 for 1 (0.0%)
Rainey Creek Cattle Co. 1 for 2 (50.0%)
SHOTS 1 2 3 T
Community Care - - - 8
Rainey Creek Cattle Co. - - - 5
PENALTIES
Community Care 4 minutes on 2 infractions
Rainey Creek Cattle Co. 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:07
    • Community Care
    • #11 STEVE BAILEY Tripping - Minor (0:0)

Community Care Skaters

# Name G A PTS SOG PIM + / -
1 Troy Brumfield 0 1 1 0 0 0
7 Monty Netser 0 0 0 0 0 0
9 Jackson Hentzen 0 0 0 0 0 0
9 James Hlavaty 1 0 1 1 0 0
10 Chase Beckman 0 0 0 0 0 0
11 STEVE BAILEY 1 0 1 1 2 0
15 Andrew Latham 1 2 3 1 0 0
16 Brennon Witt 2 3 5 2 0 0
17 cody nolan 0 0 0 0 0 0
17 David Hentzen 2 1 3 2 2 0
18 Mason Bailey 0 1 1 0 0 0
19 Brandon Latham 0 0 0 0 0 0
20 Cody Nolan 0 0 0 0 0 0
23 Travis Austad 1 1 2 1 0 0
30 Cameron Wolsleger 0 0 0 0 0 0
Totals 8 9 17 8 4

Rainey Creek Cattle Co. Skaters

# Name G A PTS SOG PIM + / -
00 Nathan Taylor 0 0 0 0 0 0
0 Tyler steize 0 0 0 0 0 0
0 Mark Mattei 0 0 0 0 0 0
1 AUSTIN WRIGHT 0 0 0 0 0 0
2 Scott Wirthlin 0 0 0 0 0 0
3 Brent Ethington 0 0 0 0 0 0
5 Sean Smith 3 1 4 3 0 0
6 Herb Pollard 0 0 0 0 0 0
8 Boyd Evarts 0 3 3 0 0 0
9 Jonah Mock 0 1 1 0 0 0
10 Scott Larson 0 0 0 0 0 0
11 Nathan Wilcox 0 0 0 0 0 0
12 CODY NOLAN 0 0 0 0 0 0
15 Colin Himmelstein 1 3 4 1 4 0
20 Mason Merrell 1 1 2 1 0 0
Totals 5 9 14 5 4

Community Care Goalies

# Name MIN SOG SV GA SV %
1 Troy Brumfield 0:00 0 0 0 .000
29 geoffrey hackett 42:00 28 23 5 .821
Totals 42:00 28 23 5 .821

Rainey Creek Cattle Co. Goalies

# Name MIN SOG SV GA SV %
00 Alex Mussleman 0:00 0 0 0 .000
0 Justin Stover 42:00 29 21 8 .724
01 jeremy Abel 0:00 0 0 0 .000
7 Christine Bragg 0:00 0 0 0 .000
13 Matt Candal 0:00 0 0 0 .000
31 Zacharii Abel 0:00 0 0 0 .000
33 Dustin Merrill 0:00 0 0 0 .000
37 ben troshynski 0:00 0 0 0 .000
69 Myke Griswold 0:00 0 0 0 .000
Totals 42:00 29 21 8 .724

Game Details

Game Description

Championship Game

Officials

  • Lita Prouse
  • Jordann Cameron
  • Cody n