skip navigation

Automotive Charging and Starting

REGULAR SEASON IFAHL 2017-18
IFAHL 2017-18 x REGULAR SEASON

Arthur Baker

0 · G

Amy Kingston

0 ·

Amy Kingston

00 · G

Jeremy Abel

01 · G

Patrick Novak

1 · G

Monty Netser

5 · F

Spencer Elder

7 · F

Nate Law

8 · F

Joshua Moon

9 · F/D

Kenneth Anderson

12 · D

brock johnson

14 · F/D

Benjamin Barnard

17 · F

Hal Crighton

51 · F

Rodney Grgich

53 · F

Tyler Belnap

55 · F/D

Jon Proctor

62 · D

larry seymour

77 · D

Rodney Teel

91 · F/D

Season
Game Log

Goalie Stats

Timeline for IFAHL 2017-18

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (BIG DOG SOLAR)
10/17/2017 W 9-4 Automotive Charging and Starting 1 42:00 1 0 0 17 13 4 4.29 .765 0
10/22/2017 W 5-4 Brady's 1 42:00 1 0 0 26 22 4 4.29 .846 0
10/31/2017 L 5-10 Papa Toms 1 42:00 0 1 0 30 20 10 10.00 .667 0
11/19/2017 L 3-6 Rainey Creek Cattle Co. 1 42:00 0 1 0 44 38 6 6.00 .864 0
11/28/2017 W 9-0 at Automotive Charging and Starting 1 42:00 1 0 0 13 13 0 0.00 1.000 1
12/05/2017 W 10-4 at Brady's 1 42:00 1 0 0 47 43 4 4.00 .915 0
12/10/2017 L 7-10 at Community Care 1 42:00 0 1 0 39 29 10 10.00 .744 0
12/12/2017 W 9-5 at 4 1 42:00 1 0 0 32 27 5 5.00 .844 0
12/17/2017 L 4-5 at Papa Toms 1 42:00 0 1 0 33 28 5 5.00 .848 0
01/03/2018 T 1-1 Papa Toms 1 42:00 0 0 1 22 21 1 1.00 .955 0
01/07/2018 W 8-5 All Black Hockey Sticks 1 42:00 1 0 0 25 20 5 5.00 .800 0
01/14/2018 W 3-0 at Rainey Creek Cattle Co. 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2018 W 6-2 Rainey Creek Cattle Co. 1 42:00 1 0 0 26 24 2 2.00 .923 0
01/24/2018 L 7-8 Automotive Charging and Starting 1 42:00 0 1 0 40 32 8 8.00 .800 0
01/28/2018 L 5-7 Community Care 1 42:00 0 1 0 31 24 7 7.00 .774 0
01/31/2018 T 6-6 4 1 42:00 0 0 1 48 42 6 6.00 .875 0
02/11/2018 L 3-4 at Brady's 1 42:00 0 1 0 41 37 4 4.00 .902 0
02/20/2018 W 10-8 All Black Hockey Sticks 1 42:00 1 0 0 40 32 8 8.00 .800 0
REGULAR SEASON (Big Dog Solar) Totals 18 714:00 8 7 2 554 465 89 5.24 .839 1
REGULAR SEASON (AUTOMOTIVE CHARGING AND STARTING)
01/07/2018 L 4-7 at Papa Toms 1 42:00 0 1 0 38 31 7 7.00 .816 0
REGULAR SEASON (Automotive Charging and Starting) Totals 1 42:00 0 1 0 38 31 7 7.00 .816 0
IFAHL 2017-18 Totals 19 756:00 8 8 2 592 496 96 5.33 .838 1

Skater Stats

Timeline for IFAHL 2017-18

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
11/19/2017 L 3-6 Rainey Creek Cattle Co. 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/03/2018 T 1-1 Papa Toms 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/20/2018 W 10-8 All Black Hockey Sticks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
REGULAR SEASON Totals 3 0 1 1 0 0 0 0 2 4 0 0 0.33
IFAHL 2017-18 Totals 3 0 1 1 0 0 0 0 2 4 0 0 0.33