skip navigation

Automotive Charging and Starting

REGULAR SEASON IFAHL 2017-18
IFAHL 2017-18 x REGULAR SEASON

Arthur Baker

0 · G

Amy Kingston

0 ·

Amy Kingston

00 · G

Jeremy Abel

01 · G

Patrick Novak

1 · G

Monty Netser

5 · F

Spencer Elder

7 · F

Nate Law

8 · F

Joshua Moon

9 · F/D

Kenneth Anderson

12 · D

brock johnson

14 · F/D

Benjamin Barnard

17 · F

Hal Crighton

51 · F

Rodney Grgich

53 · F

Tyler Belnap

55 · F/D

Jon Proctor

62 · D

larry seymour

77 · D

Rodney Teel

91 · F/D

Season
Game Log

Goalie Stats

Timeline for IFAHL 2017-18

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON (RAINEY CREEK CATTLE CO.)
10/22/2017 W 7-6 at Automotive Charging and Starting 1 42:00 1 0 0 39 33 6 6.43 .846 0
10/25/2017 T 4-4 Papa Toms 1 42:00 0 0 1 45 41 4 4.29 .911 0
10/29/2017 L 2-4 Brady's 1 42:00 0 1 0 39 35 4 4.00 .897 0
11/05/2017 L 7-8 All Black Hockey Sticks 1 42:00 0 1 0 60 52 8 8.00 .867 0
11/14/2017 L 3-4 4 1 42:00 0 1 0 56 52 4 4.00 .929 0
11/19/2017 W 6-3 at Big Dog Solar 1 42:00 1 0 0 49 46 3 3.00 .939 0
11/21/2017 T 2-2 Brady's 1 42:00 0 0 1 34 32 2 2.00 .941 0
12/03/2017 L 3-4 Automotive Charging and Starting 1 42:00 0 1 0 24 20 4 4.00 .833 0
12/06/2017 L 5-7 at Papa Toms 1 42:00 0 1 0 38 31 7 7.00 .816 0
12/13/2017 L 7-8 All Black Hockey Sticks 1 42:00 0 1 0 50 42 8 8.00 .840 0
12/19/2017 L 5-6 at Brady's 1 42:00 0 1 0 38 32 6 6.00 .842 0
01/09/2018 W 8-5 at 4 1 42:00 1 0 0 34 29 5 5.00 .853 0
01/14/2018 L 0-3 Big Dog Solar 1 42:00 0 1 0 35 32 3 3.00 .914 0
01/21/2018 L 2-6 at Big Dog Solar 1 42:00 0 1 0 40 34 6 6.00 .850 0
01/30/2018 L 6-11 at All Black Hockey Sticks 1 42:00 0 1 0 56 45 11 11.00 .804 0
02/11/2018 W 7-3 Automotive Charging and Starting 1 42:00 1 0 0 21 18 3 3.00 .857 0
02/18/2018 L 3-13 4 1 42:00 0 1 0 45 32 13 13.00 .711 0
02/21/2018 L 4-6 at Papa Toms 1 42:00 0 1 0 36 30 6 6.00 .833 0
REGULAR SEASON (Rainey Creek Cattle Co.) Totals 18 756:00 4 12 2 739 636 103 6.13 .861 0
REGULAR SEASON (AUTOMOTIVE CHARGING AND STARTING)
01/02/2018 L 1-5 at Brady's 1 42:00 0 1 0 46 41 5 5.00 .891 0
REGULAR SEASON (Automotive Charging and Starting) Totals 1 42:00 0 1 0 46 41 5 5.00 .891 0
REGULAR SEASON (ALL BLACK HOCKEY STICKS)
11/22/2017 W 8-0 Papa Toms 1 42:00 1 0 0 32 32 0 0.00 1.000 1
REGULAR SEASON (All Black Hockey Sticks) Totals 1 42:00 1 0 0 32 32 0 0.00 1.000 1
IFAHL 2017-18 Totals 20 840:00 5 13 2 817 709 108 5.79 .868 1

Skater Stats

Timeline for IFAHL 2017-18

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/19/2017 L 5-6 at Brady's 1 0 0 0 0 0 0 0 1 2 0 0 0.00
01/09/2018 W 8-5 at 4 1 0 1 1 0 0 0 0 0 0 0 0 1.00
REGULAR SEASON Totals 2 0 1 1 0 0 0 0 1 2 0 0 0.50
IFAHL 2017-18 Totals 2 0 1 1 0 0 0 0 1 2 0 0 0.50