skip navigation

Papa Toms

Regular Season IFAHL 2022-2023
IFAHL 2022-2023 x Regular Season

Jorge Jemson

0 · G

Amy Kingston

0 · G

Brad Rodgers

1 · G

Alex Capatina

8 ·

Jordan Gorge

8 ·

Erin Hafla

11 ·

Stephen Schoonen

15 ·

Kendal Olson

17 ·

Jeff Haskell

18 ·

Hunter Abel

20 ·

Aaron Roberts

21 ·

Leif Tapanila

26 ·

Christopher Ammon

27 ·

John Miers

42 ·

Preston Wheeler

42 ·

Scott Bradford

·

Mitchell Craven

·

shad miller

· G

Season
Game Log

Goalie Stats

Timeline for IFAHL 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/02/2022 L 3-8 at Bradys 1 60:00 0 1 0 29 21 8 8.00 .724 0
10/09/2022 L 3-7 Rainy Creek Cattle Co. 1 60:00 0 1 0 35 28 7 7.00 .800 0
10/16/2022 L 4-7 Mastercraft Pool & Spa 1 60:00 0 1 0 41 34 7 7.00 .829 0
10/23/2022 W 6-5 at Big Dog Solar 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/02/2022 L 3-5 at MooseKnuckle Hockey 1 60:00 0 1 0 33 28 5 5.00 .848 0
11/11/2022 L 5-11 at Lumberjacks 1 60:00 0 1 0 42 31 11 11.00 .738 0
11/18/2022 L 3-6 Musselman Equipment Company 1 60:00 0 1 0 35 29 6 6.00 .829 0
11/20/2022 L 1-9 at Community Care 1 60:00 0 1 0 42 33 9 9.00 .786 0
12/02/2022 L 6-7 Gem State Tub Repair 1 60:00 0 1 0 34 27 7 7.00 .794 0
12/04/2022 L 5-10 Big Dog Solar 1 60:00 0 1 0 22 12 10 10.00 .545 0
12/16/2022 L 6-7 Bradys 1 42:00 0 1 0 35 28 7 10.00 .800 0
12/21/2022 T 4-4 at Musselman Equipment Company 1 42:00 0 0 1 40 36 4 5.71 .900 0
01/13/2023 L 2-10 at Mastercraft Pool & Spa 1 42:00 0 1 0 43 33 10 14.29 .767 0
01/15/2023 L 3-7 at Gem State Tub Repair 1 42:00 0 1 0 51 44 7 10.00 .863 0
01/29/2023 L 5-8 Community Care 1 0:00 0 1 0 36 28 8 0.00 .778 0
02/05/2023 L 1-9 at Rainy Creek Cattle Co. 1 42:00 0 1 0 27 18 9 12.86 .667 0
03/05/2023 W 7-5 Gem State Tub Repair 1 42:00 1 0 0 34 29 5 5.00 .853 0
03/11/2023 W 4-3 at Rainy Creek Cattle Co. 1 42:00 1 0 0 33 30 3 3.00 .909 0
03/12/2023 L 1-3 at Mastercraft Pool & Spa 1 42:00 0 1 0 42 39 3 3.00 .929 0
Regular Season Totals 19 876:00 2 15 1 654 528 126 8.63 .807 0
IFAHL 2022-2023 Totals 19 876:00 2 15 1 654 528 126 8.63 .807 0
- NO STATS AVAILABLE -