skip navigation

Big Dog Solar

REGULAR SEASON IFAHL 2018-19
IFAHL 2018-19 x REGULAR SEASON PLAYOFFS

Arthur Baker

0 · G

No Goalie

000 · G

zach abel

01 · G

CODY NOLAN

1 ·

Tyler Steize

2 ·

Daniel Carlson

3 ·

Karla Park

4 ·

Matt Blake

5 · F/D

Matt Blake

5 · F/D

Matt Heady

8 ·

Tab Flemming

9 · F/D

Brady Ritchie

11 · F/D

Dallas Stover

11 ·

Aaron Roberts

13 ·

Tom Cook

15 ·

Ben Bowden

23 · F/D

Tyler Belnap

32 ·

Kathleen Robinson

36 ·

Mark Nefzger

55 ·

Hal Crighton

89 ·

Gavin Thomas

91 ·

Season
Game Log

Skater Stats

Timeline for IFAHL 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
10/07/2018 L 5-6 Papa Toms 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/14/2018 W 8-4 4 1 1 1 2 0 0 0 0 1 2 0 0 2.00
10/17/2018 L 3-5 All Black Hockey Sticks 1 1 0 1 0 0 0 0 0 0 0 0 1.00
10/21/2018 T 7-7 at Community Care 1 1 0 1 0 0 0 0 1 2 0 0 1.00
10/28/2018 L 3-7 at Brady's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2018 W 8-3 at Rainey Creek Cattle Co. 1 1 0 1 0 0 0 0 0 0 0 1 1.00
11/11/2018 W 3-2 at Automotive Charging and Starting 1 0 0 0 0 0 0 0 1 2 0 0 0.00
11/14/2018 W 7-5 at Rainey Creek Cattle Co. 1 0 2 2 0 2 0 0 0 0 0 0 2.00
11/18/2018 W 5-4 All Black Hockey Sticks 1 1 1 2 0 0 0 0 1 2 0 0 2.00
11/25/2018 L 3-8 Papa Toms 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2018 L 3-4 at 4 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/09/2018 L 6-13 Community Care 1 2 0 2 0 0 0 0 0 0 0 0 2.00
12/12/2018 W 8-5 at Automotive Charging and Starting 1 1 3 4 0 0 0 0 0 0 1 0 4.00
12/16/2018 W 5-2 at Brady's 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 L 6-10 Rainey Creek Cattle Co. 1 1 1 2 1 0 0 0 0 0 0 0 2.00
01/13/2019 W 5-3 Automotive Charging and Starting 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2019 W 7-6 Brady's 1 3 1 4 0 0 0 0 0 0 0 0 4.00
01/20/2019 L 2-6 at All Black Hockey Sticks 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/27/2019 T 4-4 at Papa Toms 1 0 0 0 0 0 0 0 1 2 0 0 0.00
02/05/2019 W 3-2 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2019 L 2-4 at Community Care 1 0 0 0 0 0 0 0 1 2 0 0 0.00
REGULAR SEASON Totals 21 12 11 23 1 2 0 0 6 12 1 1 1.10
PLAYOFFS
02/17/2019 L 2-7 Rainey Creek Cattle Co. 1 1 1 2 0 0 0 0 0 0 0 0 2.00
02/24/2019 L 3-6 at All Black Hockey Sticks 1 1 1 2 0 0 0 0 0 0 0 0 2.00
PLAYOFFS Totals 2 2 2 4 0 0 0 0 0 0 0 0 2.00
IFAHL 2018-19 Totals 23 14 13 27 1 2 0 0 6 12 1 1 1.17