skip navigation

Brady's

REGULAR SEASON IFAHL 2018-19
IFAHL 2018-19 x REGULAR SEASON PLAYOFFS

Nathan Tayor

0 · G

John Nixon IV

3 ·

Michael Prestwich

4 ·

mike galbraith

5 ·

Spencer Elder

7 ·

Eric Olson

11 ·

sam lund

12 · F/D

Sam Lund

12 ·

Shad Miller

12 ·

CODY NOLAN

12 ·

? olsen

12 · F/D

kendall Olsen

12 · F/D

Dustin Merrill

13 · G

Steve Zambarano

15 ·

Alex Wilde

17 ·

mike crosby

18 ·

Jason Ramer

21 ·

Zack Abel

34 · G

Tommy Winters

39 ·

Jacob Winters

41 ·

Nick Tucker

42 · F/D

Myke Griswold

69 · G

Season
Game Log

Skater Stats

Timeline for IFAHL 2018-19

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
10/07/2018 L 6-7 4 1 1 1 2 0 0 0 0 0 0 0 0 2.00
10/14/2018 W 5-4 at All Black Hockey Sticks 1 1 1 2 0 0 0 0 0 0 0 0 2.00
10/21/2018 W 4-3 Papa Toms 1 0 1 1 0 0 0 0 0 0 0 0 1.00
10/28/2018 W 7-3 Big Dog Solar 1 0 2 2 0 0 0 0 0 0 0 0 2.00
10/30/2018 L 5-8 at Rainey Creek Cattle Co. 1 0 2 2 0 0 0 0 0 0 0 0 2.00
11/04/2018 W 12-9 Automotive Charging and Starting 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/11/2018 L 5-10 at Community Care 1 2 0 2 0 0 0 0 0 0 0 0 2.00
11/18/2018 L 2-5 at Rainey Creek Cattle Co. 1 1 0 1 0 0 0 0 0 0 0 0 1.00
11/25/2018 T 3-3 at 4 1 2 0 2 0 0 0 0 0 0 0 1 2.00
12/02/2018 T 4-4 All Black Hockey Sticks 1 0 0 0 0 0 0 0 1 2 0 0 0.00
12/05/2018 L 7-12 at Community Care 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2018 W 5-3 at Papa Toms 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 L 8-9 Automotive Charging and Starting 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2019 W 6-5 at Automotive Charging and Starting 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 W 6-4 at Community Care 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2019 L 6-7 at Big Dog Solar 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2019 L 4-5 Rainey Creek Cattle Co. 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2019 W 9-7 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2019 L 3-6 at All Black Hockey Sticks 1 0 0 0 0 0 0 0 0 0 0 0 0.00
REGULAR SEASON Totals 19 8 7 15 0 0 0 0 1 2 0 1 0.79
PLAYOFFS
02/17/2019 W 4-2 at 4 1 0 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2019 W 11-5 at Community Care 1 1 2 3 1 0 0 0 0 0 0 0 3.00
03/03/2019 L 5-7 at Rainey Creek Cattle Co. 1 1 0 1 0 0 0 0 0 0 0 0 1.00
03/10/2019 L 2-5 Community Care 1 1 1 2 0 0 0 0 0 0 0 0 2.00
PLAYOFFS Totals 4 3 3 6 1 0 0 0 0 0 0 0 1.50
IFAHL 2018-19 Totals 23 11 10 21 1 0 0 0 1 2 0 1 0.91