skip navigation

Idaho Falls Adult Hockey Association

2024-2025 Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 153

Skater

 #  Name  Team  G  A  PTS  PEN  PIM
8 Nicholas Muckerman LJ 57 23 80 3 6
21 Mason Durfee CC 30 19 49 4 11
44 Stephen Kleinheider GS 30 14 44 0 0
42 Derrick Bellmore GS 29 23 52 4 8
72 Mikey Hay SKERS 28 16 44 3 6
24 Corbin Hay SKERS 27 11 38 0 0
18 Mason Bailey CC 26 13 39 4 8
23 Tyson Dobson CC 25 11 36 1 2
43 Jake McBride CC 25 14 39 0 0
9 Zach Davis GS 20 23 43 2 4
5 Shad Miller MK 20 18 38 0 0
33 William Radecky GS 19 8 27 0 0
6 Alexander Capatina GS 18 11 29 2 4
13 Tab Fleming MM 18 6 24 2 4
33 Pavol Lachky LJ 18 24 42 2 4
20 Josh Girard MM 17 7 24 0 0
19 Andrew Larson RC 16 9 25 9 18
9 Bryce Ponce MM 15 17 32 10 20
15 Colin Himmelstein RC 14 17 31 12 30
21 ian abel PT 13 10 23 11 22
3 Cashe Kantack Brdy 13 3 16 1 2
56 Aaron Roberts GS 13 4 17 0 0
25 Brayden Hall GS 13 29 42 2 4
9 Roger Hall LJ 13 19 32 5 10
26 Kai Jonsson SKERS 12 4 16 0 0
10 Mitchel Freeman LJ 12 13 25 2 4
21 Jason Ramer Brdy 11 0 11 3 8
23 Travis Neumann SKERS 11 7 18 0 0
19 Henry Auerbach CC 11 3 14 2 4
60 Lyndon Brown GS 11 9 20 1 2

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %
30 Spencer Garner CC 22 17 5 0 569 474 95 .833
2 Amy Kingston GS 21 12 8 0 513 412 101 .803
69 steven abel GS 20 12 8 0 670 598 72 .893
2 Mary DeYoung LJ 20 11 8 1 485 387 98 .798
34 Bradley Rogers Brdy 20 5 13 1 657 588 69 .895
15 Luke Peterson MM 19 6 11 2 623 519 104 .833
1 Matt Spur MK 18 4 13 0 535 462 73 .864
1 Nelson Salazar RC 17 6 8 3 599 521 78 .870
34 Jeremy Abel PT 15 7 7 1 511 463 48 .906
00 Sub Goalie SKERS 13 4 1 0 165 155 10 .939
00 Miller Shad SKERS 6 3 2 1 180 159 21 .883
00 Matt Spur SKERS 5 0 3 0 109 88 21 .807
00 Zach Able PT 5 0 0 1 37 37 0 1.000
00 Brad Rodgers RC 4 1 2 0 96 84 12 .875
00 Abigail Wojdan SKERS 4 0 3 0 72 48 24 .667
Luke ? SKERS 3 1 0 0 37 33 4 .892
00 Mike ¿ GS 2 1 0 0 23 18 5 .783
00 Shad Miller GS 2 0 1 0 34 28 6 .824
71 Mason Jones MK 2 1 1 0 69 58 11 .841
00 Shad Miller MM 2 1 0 0 27 26 1 .963
00 Spencer Gardner SKERS 2 0 2 0 37 28 9 .757
00 Brad Rogers GS 1 1 0 0 35 31 4 .886
00 Jeff Haskell SKERS 1 1 0 0 27 23 4 .852
00 Matt Spur Brdy 1 0 1 0 31 27 4 .871
00 Matt Spur CC 1 0 1 0 41 36 5 .878
00 Matt Spur RC 1 0 1 0 28 24 4 .857
00 Brad Rogers GS 1 1 0 0 33 32 1 .970
00 Shad Miller MK 1 1 0 0 31 30 1 .968
00 ? Loop GS 1 1 0 0 31 29 2 .935
00 Luke Peterson SKERS 1 0 1 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 37