skip navigation

Idaho Falls Adult Hockey Association

Regular Season 2023-24 IFAHA Season
2023-24 IFAHA Season x Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  MVP  AVG PTS
9 Andrew Latham Bradys 18 45 27 72 0 2 1 0 0 0 0 0 4.00
27 Christopher Welch Shockr 22 44 18 62 3 1 2 1 4 8 0 0 2.82
23 Ben Bowden Moose 18 42 25 67 4 0 5 1 1 2 0 0 3.72
11 Matt Wiegandt LUMBER 19 36 15 51 2 2 2 0 2 4 0 0 2.68
33 Nick Muckerman Goon 20 34 10 44 0 1 3 0 7 15 0 0 2.20
23 Mason Durfee Comm. 21 31 22 53 2 0 2 1 1 2 0 0 2.52
44 Stephen Kleinheider Goon 20 25 27 52 2 3 1 0 2 4 0 0 2.60
5 Shad Miller Shockr 23 24 32 56 0 3 3 1 4 8 0 0 2.43
8 Seth Turnage Comm. 19 24 10 34 1 1 0 0 6 13 0 0 1.79
03 Dave Schoonen Bradys 21 24 14 38 1 2 0 0 2 4 0 0 1.81
19 Andrew Larson Rainey 20 19 15 34 2 2 0 0 15 30 0 0 1.70
15 Brayden Miller Shockr 23 19 22 41 0 0 1 1 8 16 0 0 1.78
07 stephane jean LUMBER 22 19 10 29 0 1 1 0 3 6 0 0 1.32
23 Mitchel Freeman Goon 18 18 12 30 0 0 0 2 1 2 0 0 1.67
11 James Rubin Goon 19 16 2 18 3 0 0 0 6 12 0 0 0.95
10 Matthew Szpak Rainey 12 15 10 25 1 0 0 0 0 0 0 0 2.08
13 Jake McBride Comm. 22 15 11 26 0 2 1 0 0 0 0 0 1.18
04 AJ Moarefdoust GEM 18 15 5 20 1 0 0 0 6 21 0 0 1.11
10 Daniel Hart LUMBER 21 14 15 29 1 0 0 0 2 4 0 0 1.38
20 Mikey Hay Shockr 18 13 11 24 1 1 0 0 2 4 0 0 1.33
68 Brandon Latham Moose 13 13 3 16 0 0 0 0 3 6 0 0 1.23
25 Bill Mangan GEM 17 13 8 21 0 0 1 0 5 11 0 0 1.24
18 MASON BAILEY Comm. 17 13 7 20 0 1 1 0 4 8 0 0 1.18
31 Logan Waetje LUMBER 19 13 12 25 1 1 0 0 1 2 0 0 1.32
33 Pavol Lachky LUMBER 23 13 29 42 2 2 0 0 1 2 0 0 1.83
37 Nithen Dhaliwal Moose 14 12 15 27 0 0 1 1 3 6 0 0 1.93
26 ian abel PAPA 20 12 15 27 0 0 0 0 4 8 0 0 1.35
22 Tab Fleming MEC 17 12 7 19 1 1 0 0 6 14 0 0 1.12
69 Tyler Belnap Moose 12 11 13 24 0 0 0 1 2 4 0 0 2.00
32 Ethan Perttula GEM 16 11 7 18 0 0 0 1 0 0 0 0 1.12

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
00 Matt Spur Shockr 24 12 12 0 809 677 132 .837 0
30 CARTER BAILEY Comm. 20 16 2 0 555 511 44 .921 1
00 Amy Kingston LUMBER 20 12 6 2 535 456 79 .852 0
34 Luke Peterson Bradys 19 8 10 1 703 590 113 .839 1
00 Kevin Bauder Moose 19 13 2 2 732 679 53 .928 0
00 Bradley Rogers PAPA 19 4 14 1 756 666 90 .881 0
00 Zacharii Abel GEM 18 6 8 4 598 525 73 .878 2
01 Nelson Salazar Rainey 17 6 9 2 593 512 81 .863 1
69 Spencer Garner Goon 15 7 6 2 436 343 93 .787 0
00 MYCHAEL GRISWOLD MEC 14 2 11 0 533 452 81 .848 1
00 Lars Powell MEC 2 1 1 0 51 47 4 .922 0
00 Brad Rogers MEC 1 0 0 0 0 0 0 .000 0
69 Daniel Carlson Rainey 1 0 1 0 24 20 4 .833 0
0 Spencer Gardner Rainey 1 0 1 0 32 27 5 .844 0